| Played | Won | Drawn | Lost | Shots Fo | Shots Against | Shot Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Shots Fo | Shots Against | Shot Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| Time | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Bye Teams |
|---|---|---|---|---|---|
| 24.09.26 | 930 | Ashmore v Boulter | Marsh v Ison | ||
| 1130 | Blythe v Scarffe | Thody V Izatt | Bowen v Starling | Emery v Goodale | |
| 1400 | Swift v Maley | Kessler v Slocombe | Stratton v Beresford | Platten v Cawthorne | |
| 1615 | Garner v Robins | Smith v Whittred | Wilkinson v Cordery | Warne v Mears | |
| 1.10.26 | 930 | Emery v Mears | Bowen v Scarffe | ||
| 1130 | Marsh v Platten | Ashmore v Stratton | Warne v Slocombe | Garner v Cordery | |
| 1400 | Ison v Goodale | Boulter v Starling | Kessler v Whittred | Swift v Robins | |
| 1615 | Thody v Cawthorne | Wilkinson v Beresford | Smith v Izatt | Blyth V Maley | |
| 8.10.26 | 930 | Warne v Whittred | Smith v Cawthorne | ||
| 1130 | Boulter v Stratton | Swift v Cordery | Emery v Slocombe | Ison v Platten | |
| 1400 | Ashmore v Wilkinson | Garner v Beresford | Marsh v Thody | Bowen v Maley | |
| 1615 | Kessler v Izatt | Blythe v Robins | Mears v Goodale | Scarffe v Starling | |
| 15.10.26 | 930 | Bowen v Robins | Boulter v Wilkinson | ||
| 1130 | Swift v Beresford | Ashmore v Garner | Cawthorne v Kessler | Warne v Izatt | |
| 1400 | Marsh v Smith | Stratton v Starling | Blythe v Cordery | Mears v Slocombe | |
| 1615 | Platten v Goodale | Maley V Scarffe | Ison v Thody | Emery v Whittred | |
| 22.10.26 | 930 | Platton v Thody | Emery v Izatt | ||
| 1130 | Blyth v Beresford | Mears v Whittred | Scarffe v Robins | Stratton v Wilkinson | |
| 1400 | Maley v Starling | Slocombe v Goodale | Boulter v Garner | Ison v Smith | |
| 1615 | Bowen v Cordery | Warne v Cawthorne | Ashmore v Swift | Marsh v Kessler | |
| 29.10.26 | 930 | Stratton v Garner | Scarffe v Cordery | ||
| 1130 | Marsh v Warne | Ashmore v Blyth | Maley v Robins | Mears v Izatt | |
| 1400 | Emery v Cawthorne | Ison v Kessler | Bowen v Beresford | Boulter v Swift | |
| 1615 | Slocombe v Whittred | Platten v Smith | Wilkinson v Starling | Thody v Goodale | |
| 5.11.26 | 930 | Whittred v Goodale | Mears v Cawthorne | ||
| 1130 | Slocombe v Izatt | Thody v Smith | Maley v Cordery | Wilkinson v Garner | |
| 1400 | Ashmore v Bowen | Platten v Kessler | Ison v Warne | Robins v Starling | |
| 1615 | Marsh v Emery | Stratton v Swift | Scarffe v Beresford | Boulter v Blyth | |
| 12.11.26 | 930 | Wilkinson v Swift | Thody v Kessler | ||
| 1130 | Whittred V Izatt | Maley V Beresford | Slocombe V Cawthorne | Ashmore V Starling | |
| 1400 | Marsh V Mears | Garner V Starling | Stratton V Blyth | Platten V Warne | |
| 1615 | Robins v Cordery | Smith V Goodale | Boulter V Bowen | Ison V Emery | |
| 19.11.26 | 930 | Izatt V Goodale | Platten V Emery | ||
| 1130 | Smith V Kessler | Wilkinson V Blyth | Boulter V Scarffe | Robins V Beresford | |
| 1400 | Thody V Warne | Mears V Ison | Cordery V Starling | Whittred V Cawthorne | |
| 1615 | Stratton V Bowen | Ashmore V Maley | Marsh V Slocombe | Garner V Swift | |
| 26.11.26 | 930 | Vivienne Nat | Vivienne Nat | ||
| 1130 | Ashmore V Robins | Marsh V Whittred | Vivienne Nat | Vivienne Nat | |
| 1400 | Boulter V Maley | Stratton V Scarffe | Smith V Warne | Kessler V Goodale | |
| 1615 | Swift V Starling | Izatt V Cawthorne | Platton V Mears | Ison V Slocombe | |
| 3.12.26 | 930 | Thody V Mears | Boulter V Robins | ||
| 1130 | Ison Whittred | Marsh V Izatt | Wilkinson V Scarffe | Smith V Emery | |
| 1400 | Platton V Slocombe | Ashmore V Cordery | Swift V Blyth | Cawthorne V Goodale | |
| 1615 | Kessler V Warne | Stratton V Maley | Garner V Bowen | Starling V Beresford | |
| 10.12.26 | 930 | Swift V Bowen | Warne V Goodale | ||
| 1130 | Ison V Izatt | Garner V Scarffe | Ashmore V Beresford | Smith V Mears | |
| 1400 | Blyth V Starling | Wilkinson V Maley | Stratton V Robins | Thody V Slocombe | |
| 1615 | Platten V Whittred | Kessler V Emery | Marsh V Cawthorne | Boulter V Cordery | |
| 17.12.26 | 930 | Stratton V Cordery | Ison V Cawthorne | ||
| 1130 | Warne V Emery | Kessler V Mears | Blyth V Bowen | Garner V Maley | |
| 1400 | Thody Whittred | Swift V Scarffe | Platten V Izatt | Marsh V Goodale | |
| 1615 | Boulter V Beresford | Wilkinson V Robins | Smith V Slocombe | Ashmore V Starling | |
| 24.12.26 | 930 | ||||
| 1130 | Garner V Blyth | Cordery V Baresford | Thody V Emery | Wilkinson V Bowen | |
| 1400 | |||||
| 1615 | |||||
| 31.12.26 | 930 | ||||
| 1130 | |||||
| 1400 | |||||
| 1615 | |||||
| 7.1.27 | 930 | Warne v Whittred | Smith v Cawthorne | ||
| 1130 | Boulter v Stratton | Swift v Cordery | Emery v Slocombe | Ison v Platten | |
| 1400 | Ashmore v Wilkinson | Garner v Beresford | Marsh v Thody | Bowen v Maley | |
| 1615 | Kessler v Izatt | Blythe v Robins | Mears v Goodale | Scarffe v Starling | |
| 14.1.27 | 930 | Bowen v Robins | Boulter v Wilkinson | Warne V Izatt | Men's O/60's |
| 1130 | Swift v Beresford | Ashmore v Garner | Cawthorne v Kessler | Men's O/60's | |
| 1400 | Marsh v Smith | Stratton v Starling | Blythe v Cordery | Mears v Slocombe | |
| 1615 | Platten v Goodale | Maley V Scarffe | Ison v Thody | Emery v Whittred | |
| 21.1.27 | 930 | Platton v Thody | Emery v Izatt | ||
| 1130 | Blyth v Beresford | Mears v Whittred | Scarffe v Robins | Stratton v Wilkinson | |
| 1400 | Maley v Starling | Slocombe v Goodale | Boulter v Garner | Ison v Smith | |
| 1615 | Bowen v Cordery | Warne v Cawthorne | Ashmore v Swift | Marsh v Kessler | |
| 28.1.27 | 930 | Stratton v Garner | Scarffe v Cordery | ||
| 1130 | Marsh v Warne | Ashmore v Blyth | Maley v Robins | Mears v Izatt | |
| 1400 | Emery v Cawthorne | Ison v Kessler | Bowen v Beresford | Boulter v Swift | |
| 1615 | Slocombe v Whittred | Platten v Smith | Wilkinson v Starling | Thody v Goodale | |
| 4.2.27 | 930 | Whittred v Goodale | Mears v Cawthorne | ||
| 1130 | Slocombe v Izatt | Thody v Smith | Maley v Cordery | Wilkinson v Garner | |
| 1400 | Ashmore v Bowen | Platten v Kessler | Ison v Warne | Robins v Starling | |
| 1615 | Marsh v Emery | Stratton v Swift | Scarffe v Beresford | Boulter v Blyth | |
| 11.2.27 | 930 | Wilkinson v Swift | Thody v Kessler | ||
| 1130 | Whittred V Izatt | Maley V Beresford | Slocombe V Cawthorne | Ashmore V Starling | |
| 1400 | Marsh V Mears | Garner V Starling | Stratton V Blyth | Platten V Warne | |
| 1615 | Robins v Cordery | Smith V Goodale | Boulter V Bowen | Ison V Emery | |
| 18.2.27 | 930 | Izatt V Goodale | Platten V Emery | ||
| 1130 | Smith V Kessler | Wilkinson V Blyth | Boulter V Scarffe | Robins V Beresford | |
| 1400 | Thody V Warne | Mears V Ison | Cordery V Starling | Whittred V Cawthorne | |
| 1615 | Stratton V Bowen | Ashmore V Maley | Marsh V Slocombe | Garner V Swift | |
| 25.2.27 | 930 | Garner V Blyth | Cordery V Baresford | ||
| 1130 | Ashmore V Robins | Marsh V Whittred | Thody V Emery | Wilkinson V Bowen | |
| 1400 | Boulter V Maley | Stratton V Scarffe | Smith V Warne | Kessler V Goodale | |
| 1615 | Swift V Starling | Izatt V Cawthorne | Platton V Mears | Ison V Slocombe | |
| 4.3.27 | 930 | Thody V Mears | Boulter V Robins | ||
| 1130 | Ison Whittred | Marsh V Izatt | Wilkinson V Scarffe | Smith V Emery | |
| 1400 | Platton V Slocombe | Ashmore V Cordery | Swift V Blyth | Cawthorne V Goodale | |
| 1615 | Kessler V Warne | Stratton V Maley | Garner V Bowen | Starling V Beresford | |
| 11.3.27 | 930 | Swift V Bowen | Warne V Goodale | ||
| 1130 | Ison V Izatt | Garner V Scarffe | Ashmore V Beresford | Smith V Mears | |
| 1400 | Blyth V Starling | Wilkinson V Maley | Stratton V Robins | Thody V Slocombe | |
| 1615 | Platten V Whittred | Kessler V Emery | Marsh V Cawthorne | Boulter V Cordery | |
| 18.3.27 | 930 | Stratton V Cordery | Ison V Cawthorne | ||
| 1130 | Warne V Emery | Kessler V Mears | Blyth V Bowen | Garner V Maley | |
| 1400 | Thody Whittred | Swift V Scarffe | Platten V Izatt | Marsh V Goodale | |
| 1615 | Boulter V Beresford | Wilkinson V Robins | Smith V Slocombe | Ashmore V Starling | |
| 25.3.27 | 930 | Ashmore v Boulter | Marsh v Ison | ||
| 1130 | Blythe v Scarffe | Thody V Izatt | Bowen v Starling | Emery v Goodale | |
| 1400 | Swift v Maley | Kessler v Slocombe | Stratton v Beresford | Platten v Cawthorne | |
| 1615 | Garner v Robins | Smith v Whittred | Wilkinson v Cordery | Warne v Mears | |
| 1.4.27 | 930 | Emery v Mears | Bowen v Scarffe | ||
| 1130 | Marsh v Platten | Ashmore v Stratton | Warne v Slocombe | Garner v Cordery | |
| 1400 | Ison v Goodale | Boulter v Starling | Kessler v Whittred | Swift v Robins | |
| 1615 | Thody v Cawthorne | Wilkinson v Beresford | Smith v Izatt | Blyth V Maley |
There is no table associated with this shortcode.